Friday, December 13, 2013

Recently Sold Homes in Paloma Del Sol, 92592

AddressDistanceProperty TypeSold priceSold dateBedBathSqft
32023 Calle Espinosa, Temecula CA 0.03 Single-Family Home $240,000 03/28/13 3 2 1,300
31988 Calle Espinosa, Temecula CA 0.04 Single-Family Home $257,000 06/20/13 3 2.5 1,508
31987 Corte Avalina, Temecula CA 0.06 Single-Family Home $297,000 10/29/13 3 2.5 1,508
43012 Calle Jeminez, Temecula CA 0.11 Single-Family Home $245,000 05/09/13 3 2.5 1,508
42999 Corte Colucci, Temecula CA 0.11 Single-Family Home $283,000 10/16/13 3 2.5 1,383
43070 Corte Salamanca, Temecula CA 0.12 Single-Family Home $295,000 10/23/13 3 2 1,300
43039 Calle Jeminez, Temecula CA 0.14 Single-Family Home $295,000 03/14/13 3 2.5 1,508
42977 Calle Jeminez, Temecula CA 0.14 Single-Family Home $245,000 03/15/13 3 2.5 1,508
32040 Camino Herencia, Temecula CA 0.15 Single-Family Home $320,000 08/19/13 4 3 2,092
42873 Via Alhama, Temecula CA 0.17 Single-Family Home $400,000 09/10/13 4 2.5 2,708

No comments:

Post a Comment