No. Bedrooms | Jul - Oct '13 | y-o-y | 3 months prior | 1 year prior | 5 years prior |
---|---|---|---|---|---|
1 bedroom | - | - | - | - | - |
2 bedrooms | $259,000 | +49.5% | $245,500 | $173,250 | $199,250 |
3 bedrooms | $315,000 | +27.5% | $310,000 | $247,000 | $239,500 |
4 bedrooms | $385,000 | +24.2% | $387,000 | $310,000 | $325,000 |
All properties | $362,500 | +24.6% | $365,000 | $291,000 | $308,000 |
Welcome to Temecula! Whether you're a Buyer or a Seller I am THE source for all things Temecula. Tarbell, Realtors CALBRE# 01945592 Based on data supplied by local MLS. Neither Tarbell, Realtors not the MLS guarentee or is in any way responsible for its accuracy. Data does not imply that the transactions were completed by Tarbell, Realtors.
Wednesday, November 6, 2013
Median Sales Price in Temecula
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment